A. GENERAL INFORMATION :
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | INNOCENT CHILDREN ACADEMY SR. SEC. SCHOOL, MANASA |
2 | AFFILIATION NO (IF APPLICABLE) | 1030495 |
3 | SCHOOL CODE (IF APPLICABLE) | 50460 |
4 | COMPLETE ADDRESS WITH PIN CODE | GURU KRIPA COLONY,OPP. BSNL OFFICE, MANDSOUR NAKA, MANASA, DIST. NEEMUCH (M.P.) 458441 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. YOGITA SHARMA & MA (HINDI LIT.); B.ED. |
6 | SCHOOL EMAIL ID | manasa.ica@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (07421-243443), 9109826440,9109826443 |
B. DOCUMENTS AND INFORMATION :
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AOTHORITY | VIEW |
7 | COPIES OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8. | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS :
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | AVAILABLE BELOW |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-2018 | 114 | 114 | 100 | |
2 | 2018-2019 | 70 | 61 | 87.14% | |
3 | 2019-2020 | 36 | 31 | 86.11% | |
4 | 2020-2021 | 57 | WAITING | WAITING | |
5 | 2021-2022 | 49 | WAITING | WAITING |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-2018 | 71 | 52 | 75% | |
2 | 2018-2019 | 41 | 35 | 76.08% | |
3 | 2019-2020 | 20 | 20 | 100% | |
4 | 2020-2021 | 33 | WAITING | WAITING | |
5 | 2021-2022 | 32 | WAITING | WAITING |
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. YOGITA SHARMA MA(HINDI LIT.), B.ED. MOBILE NO. 8120550662 |
2 | TOTAL NO. OF TEACHERS | 42 |
PGT | 12 | |
TGT | 12 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL SDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTUCTURE :
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 820 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 26 & 20*20=400 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 8 & 20*15=300 SQ. MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTRURE OF THE SCHOOL | VIDEO LINK |