Innocent Children Academy

TC's Issued

S No Student Name Father Name Admission No TC No TC Issue Date Class View TC
1 mahi farkiya vijay kumar farkya 2281 539 2018-04-11 3
2 MUSKAN LALWANI KISHOR KUMAR LALWANI 2462 548 0000-00-00 12
3 PRIYADARSHANI HADA PRADEEP SINGH HADA 2460 550 0000-00-00 12
4 KRISHAN PATIDAR RAKESH PATIDAR 256 551 2018-06-11 12
5 SHREYA LADHA MADHAV LADHA 223 556 2018-06-11 12
6 MANGLESH BHATI DINESH BHATI 392 567 2018-06-11 12
7 NAVEEN SHRIMAL RAJESH SHRIMAL 2620 577 2018-06-13 12
8 KUSHAGRA AGRAWAL GOPAL AGRAWAL 2456 718 2018-07-18 12
9 AYUSH MALI DILIP MALI 2007 602 2018-06-21 12
10 CHINMAY KACHAWA KISHOR KACHAWA 1848 702 2018-07-14 12
11 MUSKAN KOCHAETA MANISH KOCHETA 2468 549 2018-06-11 12
12 MEGHA WADHWA GANESH WADHWA 259 627 2018-06-29 12
13 DASHRATH GURJAR KANWARLAL GURJAR 2058 636 2018-07-03 12
14 SAKINA HAKIMUDDIN 389 560 2018-06-11 12
15 BALKRISHNA PRAJAPTI RAJENDRA PRAJAPTI 649 743 2018-08-01 12
16 ANSH DABKARA N K DABAKARA 2590 558 2018-06-11 12
17 NEELAM PATIDAR KISHOR PATIDAR 225 678 2018-07-05 12
18 RAHUL DHANGAR TULSIRAM DHANGAR 2011 601 2018-06-20 12
19 TANMAY AGRWAL KEDARMAL AGRWAL 1181 579 2018-06-14 12
20 LALIT PATIDAR DASHRATH PATIDAR 2469 564 2018-06-11 12
21 HARSH CHOPRA SUSHIL CHOPRA 2579 555 2018-06-11 12
22 SARTHAK FARKYA RAJESH FARKYA 2458 552 2018-06-11 12
23 BHANUPRAKASH BAIRAGI KANHAIYA BAIRAGI 2478 624 2018-06-29 12
24 DARVIN PATIDAR DINESH PATIDAR 1188 582 2018-06-14 12
25 KUMKUM CHANDEL JITENDRA CHANDEL 2716 733 2018-07-28 12
26 PIYUSH PORWAL RAMDAYAL PORWAL 252 553 2018-06-11 12
27 YASHWANT KUMAR RAWLIYA OMPRAKESH RAWLIYA 2297 572 2018-06-13 12
28 HARISH BAROD BANSHI LAL 2017 571 2018-06-11 12
29 SHIVANI PANWARD KAILASH PANWARD 338 694 2018-07-13 12
30 ANIL PATIDAR RAMGOPAL PATIDAR 1451 573 2018-06-13 12
31 GARVIT SHARMA PRASHANT SHARMA 2457 561 2018-06-11 12
32 KAVISH BAIRAGI DEVENDRA DAS BAIRAGI 1790 593 2018-07-10 12
33 PRIYA MALVIYA DWARKA MALVIYA 570 606 2018-06-23 12
34 ARTHAN RAWAT OMPRAKASH RAWAT 2454 575 2018-06-13 12
35 DAKSH BABEL ANIL BABEL 1993 565 2018-06-11 12
36 PREKSHA FARKYA VIJAY FARKYA 2052 710 2018-07-16 12
37 VIBHA BAIRAGI GURUDATT BAIRAGI 2083 723 2018-07-20 12
38 GEETANJALI PUROHIT SANJAY PUROHIT 1775 570 2018-06-11 12
39 SIDDARTH ADWADIYA HITESH ADAVDIYA 566 682 2018-07-10 12
40 PRADHUMN CHOUBEY LALIT CHOUBEY 2488 580 2018-06-14 12
41 ASIF ANSARI FARRUDDIN ANSARI 383 568 2018-06-11 12
42 DEEPAK CHOUHAN RAMCHANDRA CHOUHAN 462 594 2018-06-18 12
44 AASTHA FARKYA MUKESH FARKYA 2286 708 2018-07-16 12
43 POOJA PATIDAR MUKESH PATIDAR 1782 539 2018-06-16 12
45 AYUSHI ARORA RAJESH ARORA 2446 717 2018-07-18 10
46 SHRYANSH MALHARA NAVEEN MALHARA 2408 669 2018-07-06 7
47 DHEERAJ PATIDAR RAJMAL PATIDAR 326 646 2018-07-03 11
48 PINTU DAYMA JEETMAL DAYMA 1398 698 2018-07-14 11
49 TRISHA BOLIWAL THAKUR 2685 536 0000-00-00 1
50 VIKRAM LUNIYA DINESH LUNIYA 2525 688 2018-07-12 10
51 BHAVESH CARPENTER RAM NARAYAN 2013 722 2018-07-20 10
52 KASHISH SINGH PANWAR DILIP SINGH PANWAR 2333 633 2018-07-03 8
53 HIMMAT SINGH KACHHAWA NARVAR SINGH KACHHAWA 2320 734 2018-07-30 10
54 ANITA PANWAR BALWANT PANWAR 257 637 2018-07-03 11
55 NAWAZ HUSSAIN MUBARIK HUSSAIN 1468 760 2018-08-07 8
56 SHAIRIN KHAN ASLAM KHAN 1155 672 2018-07-07 7
57 ISHANT SAHGAL YOGENDRA 898 649 2018-07-03 8
58 UMESH KHICHAWAT RAMGOPAL KHICHAWAT 1506 705 2018-07-16 8
59 MADHUSUDHAN PATIDAR ANIL PATIDAR 1622 626 2018-06-29 10
60 SANIDHYA PORWAL SUNIL PORWAL 645 655 2018-07-04 11
61 NILESH MANDALIYA SHIV KUMAR MANDALIYA 2643 600 2018-06-20 11
62 PRIYANSHU PARIHAR PRAHLAD PARIHAR 1951 653 2018-06-03 5
63 VIKRAM CHANDRA SHEKER 1761 730 2018-07-27 5
64 TARUN CARPENTER SHYAM CHARAN CARPENTER 1689 745 2018-08-01 9
65 HARISH DHAKAD BHURALAL DHAKAD 677 239 2018-07-05 10
66 APURVA KOTHARI PRAVIN KOTHARI 2531 603 2018-06-21 10
67 SAMEER KHAN HASAN KHAN 2608 663 2018-07-05 9
68 NILESH JAT VISHNU JAT 2370 715 2018-07-17 5
69 PIYUSH BABEL KAMLESH BABEL 1405 712 2018-07-16 10
70 KRISH PATIDAR PANKAJ PATIDAR 526 679 2018-07-09 10
71 KISHAN SONI SAMRATH MAL SONI 861 704 2018-07-14 10
72 VIRENDRA SINGH GARASIYA KALURAM GARASIYA 2312 696 2018-07-14 11
73 BHUMIKA NAGDA PUSHKAR 2637 735 2018-07-30 3
74 BHAVANA PATIDAR MUKESH PATIDAR 1784 593 2018-06-16 7
75 SHUBH DAD MUKESH DAD 514 728 2018-07-27 10
76 NILESH DHANGAR MADANLAL DHANGAR 2665 631 2018-07-03 6
77 VISHNU MALI SHIVLAL MALI 2334 670 2018-07-06 9
79 VIKAS RATHORE ISHWARLAL RATHORE 950 597 2018-06-18 10
78 NEHA PATIDAR GOVIND PATIDAR 1663 630 2018-07-02 8
80 ADITYA FARKYA DILIP FARKYA 1230 650 2018-07-03 6
81 PRINCE DHAKAD BABULAL DHAKAD 2528 616 2018-06-26 2
84 HEMANT RATHORE MOHAN RATHORE 1891 598 2018-06-19 10
82 KULDIP SINGH SISODIY JUJAR SINGH 2359 639 2018-07-03 9
83 HARIOM PRAJAPATI DURGASHANKAR KUMAR PRAJAPATI 951 686 2018-07-11 10
85 AJAY KUMAR MALI SATAYNARAYAN 1829 687 2018-07-12 10
86 SHYAM PATIDAR PARASHRAM PATIDAR 1625 604 2018-06-23 10
87 MOHIT DANGI RADHESHYAM DANGI 2544 622 2018-06-28 8
90 SHUBHAM KUMAR MALVIYA GORADHANLAL MALVIYA 1477 645 2018-07-03 9
91 HARIOM PATIDAR ASHARAM PATIDAR 2078 681 2018-07-10 10
92 TANISHKA GOSWAMI MUKESH GOSWAMI 483 611 2018-06-26 10
93 DEEPAK PORWAL SHYAM LAL 2034 613 2018-06-26 10
94 LOKESH BAGHERIYA NIRMAL BAGHERIYA 2036 599 2018-06-19 10
95 BANTI CHANDEL RAJMAL CHANDEL 1860 707 2018-07-16 10
96 AKASH KHICHI SADARAM KHICHI 369 711 2018-07-16 11
97 RAHUL GARASIYA RODILAL GARASIYA 644 699 2018-07-14 11
98 SONU CHANDEL VISHNU CHANDEL 2322 628 2018-06-29 8
99 RAVI PRAJAPATI PRABHULAL PRAJAPATI 965 934 2018-07-03 11
100 YUVRAJ SINGH SONDHIYA MANGAL SINGH 2647 596 2018-06-18 9
101 GOVIND SURAWAT SHIV LAL 180 629 2018-06-29 6
102 GOVIND DANGI BASHILAL DANGI 262 721 2018-07-20 9
103 `RAGINI BAIRAGI RAKESH BAIRAGI 2575 661 2018-07-04 5
104 SANTOSH SOLANKI PRAKASH SOLANKI 356 656 2018-07-04 11
88 MAHAK BASER MANOJ BASER 55 2 0000-00-00 0
105 MAHAK BASER MANOJ BASER 886 607 0000-00-00 8
106 AYUSH BAIRAGI SHYAM DAS BAIRAGI 2688 657 2018-07-04 8
107 BHERULAL RAWAT KAMLESH RAWAT 943 586 0000-00-00 10
108 ANKUSH PATIDAR GOPAL PATIDAR 2290 658 2018-07-04 9
109 JITENDRA MALVIYA MANGILAL MALVIYA 544 749 2018-08-03 10
110 SANJAY SINGH NEPAL SINGH 2360 638 2018-07-03 9
111 ROHIT DURGAJ RAMJI DURGAJ 865 729 2018-07-27 9
112 KARAN DHANGAR TILOK CHAND DHANGAR 2555 662 2018-07-05 9
113 MAYUR DABAKARA RAJESH DABAKARA 2340 668 2018-07-06 9
114 VIKASH GURJAR DINESH GURJAR 1759 647 2018-07-03 11
115 DEEPAK SEN PRAHLAD SEN 1076 652 2018-07-03 7
116 YUVRAJ SINGH SISODIYA SURENDRA SINGH SISODIYA 2557 591 2018-06-16 2
89 ARUN SURAWAT RAJMAL SURAWAT 1802 508 2017-10-07 6
217 ARUN SURAWAT RAJMAL SURAWAT 1802 508 2017-10-07 6
118 RAVI BASER DILIP BASER 2474 588 2018-06-16 10
119 HARIOM PATIDAR MADAN LAL PATIDAR 1619 615 2018-06-26 10
120 NAVEEN PATIDAR DILIP PATIDAR 953 608 2018-06-26 10
121 GOVIND SURAWAT BADRILAL SURAWAT 2586 623 2018-06-28 10
122 APURVA KOTHARI PRAVIN KOTHARI 2531 603 2018-06-21 10
123 PRAVEEN SINGH GANSHYAM SINGH 2075 720 2018-07-19 10
124 NAGESH PATIDAR SURESH CHAND PATIDAR 2289 614 2018-06-26 10
125 SAMEER MALVIYA SURESH MALVIYA 516 714 2018-07-17 10
126 RAHUL KUSHWAH HARISHANKAR KUSHWAH 1688 685 2018-07-10 10
127 RAVINDRA DAYMA BADRI LAL DAYMA 1779 585 2018-06-15 10
128 RAHUL RATHORE PRABHULAL RATHORE 955 618 2018-06-26 10
129 NILESH PATIDAR TULSIRAM PATIDAR 1623 625 2018-06-29 10
130 SIMRAN PRAJAPATI BHERULAL PRAJAPATI 527 742 2018-08-01 10
117 LAXMINARAYAN DHNAGAR MANAK LAL 1749 523 2017-10-25 10
132 ACHIN PATIDAR MUKESHT PATIDAR 1624 617 2018-06-26 10
133 DAYARAM DHANGAR SHYAM LAL DHANGAR 2346 671 2018-07-07 11
134 MANGAL RAWAT MADANLAL RAWAT 939 664 2018-07-05 9
135 DURGESH MEGHAWAL SURAJMAL MEGHAWAL 1438 747 2018-08-02 11
136 ALFEJ KHAN MAKSOOD KHAN 2128 643 2018-07-03 6
137 PUSHPAM CARPENTER SHYAM CHARAN CARPENTER 1653 752 2018-07-06 7
131 DAYARAM DHANGAR SHYAM LAL DHANGAR 2346 671 2018-07-07 11
138 NAWAZ HUSSAIN MUBARIK HUSSAIN 1468 760 2018-07-07 8
218 HANSA KUNWAR SISODIYA SURENDRA SINGH SISODIYA 2556 502 2018-06-16 5
219 SHIVAM KHATWA DASHRATH KHATWA 918 651 2018-07-03 8
220 SAPNA DHAKAD GHEESALAL 929 584 2018-06-14 8
139 DURGESH MEGHAWAL SURAJMAL MEGHAWAL 1438 747 2018-02-08 11
221 AJAY MALVIYA SAMRTH MALVIYA 1859 706 2018-07-16 7
222 KRISHNAPAL CHANDEL MADHUPAL CHANDEL 724 724 2018-07-21 9
223 CHIRAG WADHAWA RAJENDRA WADHAWA 712 808 2018-07-06 9
224 ARUN CHOUHAN SHYAM LAL 2023 644 2018-07-03 9
140 ALFEJ KHAN MAKSOOD KHAN 2128 643 2018-03-07 6
225 SAWAN VERMA HEMRAJ VERMA 328 690 2018-07-12 11
226 PIYUSH VED RAMESH CHANDRA VED 1859 610 2018-06-26 8
141 PUSHPAM CARPENTER SHYAM CHARAN CARPENTER 1653 752 2018-06-08 7
228 SHOAIB SHAKIR 331 654 2018-07-04 11
229 UMESH SINGH SURAWAT SHRAVAN SURAWAT 2545 673 2018-07-07 6
230 BHARAT MEENA KISHOR MEENA 1874 659 2018-07-04 9
231 ANIL SURAWAT BIHARI SURAWAT 2343 697 2018-07-14 11
152 DHARMRAJ KHATIK CHANDRA SHEKHAR 2284 642 2018-07-03 7
142 NAWAZ HUSSAIN MUBARIK HUSSAIN 1468 760 2018-07-08 8
143 RIFATNURI MANSURI KHWAJA HUSSAIN 2008 689 2018-12-07 9
153 HIMANSHU FARKYA JAGPAL FARKYA 2435 731 2018-07-28 8
154 VIKASH CARPENTAR AMBALAL CARPENTAR 1674 612 2018-06-06 8
155 KUNDAN SINGH PANWAR DILIP SINGH PANWAR 2332 632 2018-07-03 5
156 MANAV TRIVEDI NARENDRA TRIVEDI 234 69 2018-07-09 11
157 PIYUSH SONARTHI RADHESHYAM 920 709 2018-07-16 8
158 RONAK DHAKAD NANALAL DHAKAD 1231 581 2018-06-14 9
159 ROHAN NAGDA BHARAT NAGDA 1669 619 2018-06-27 8
144 HANSA KUNWAR SISODIYA SURENDRA SINGH SISODIYA 2556 592 2018-12-06 5
160 SHIVKARAN RATHORE VINOD RATHORE 1617 757 2018-08-07 11
161 KIRTI CHARAN PRATAP SINGH CHARAN 2372 690 2018-07-04 9
145 PUSHKAR PATIDAR KAMAL PATIDAR 2288 635 2018-03-07 11
162 RUPAL SONI RAJESH SONI 2328 719 2018-07-18 8
163 SHIVRAJ SINGH SONDHIYA INDAR SINGH 2646 595 2018-06-18 9
146 SHIVAM KHATWA DASHRATH KHATWA 918 651 2018-03-07 8
164 ANKIT KUMAR YADAV RAJ BAHADUR 2169 700 2018-07-14 11
227 SAPNA DHAKAD GHEESA LAL 929 584 2018-12-06 0
165 HARSHITA MALVIYA KAMLESH MALVIYA 1175 748 2018-08-03 6
147 SAPNA DHAKAD GHEESA LAL 929 584 2018-12-06 8
166 ASHMITA DHAKAD prahlad dhakad 1315 583 2018-06-14 4
167 YUVRAJ SURAWAT SADARAM SURAWAT 2342 701 2018-07-14 11
148 AJAY MALVIYA SAMARTH MALVIYA 1859 707 2018-12-07 7
168 MEGH PATIDAR RAMESH CHANDRA 887 621 2018-06-26 8
169 NIRMAL MALVIYA YOGENDRA MALVIYA 1939 665 2018-07-06 2
170 VISHAL GWALA BABULA GWALA 2551 667 2018-07-06 7
171 LOKENDRA CHANDEL BABU LAL CHANDEL 1682 732 2018-07-28 9
149 KRISHNAPAL CHANDAL MADHUPAL CHANDAL 724 724 2018-07-21 9
172 ANIL MALVIYA ISHWAR LAL MALVIYA 2301 605 2018-06-23 8
150 CHIRAG WADAWA RAJEBDRA WADAWA 712 666 2018-07-06 9
173 VIJAY PAL SINGH SONGARA NEPAL SINGH 2375 716 2018-07-17 8
151 ARUN CHOUHAN SHYAM LAL 2023 644 2018-07-03 9
174 GOURAV RAWAT RAM KUMAR RAWAT 941 693 2018-07-13 9
175 PAWAN PATIDAR GOPAL PATIDAR 2050 620 2018-06-27 7
176 PALAK PUROHIT DILIP KUMAR PUROHIT 2403 793 2018-08-16 1
177 PAPPU DHANGAR GOPAL DHANGAR 2349 791 2018-08-14 10
178 KARTIK PATIDAR VINOD KUMAR PATIDAR 2536 764 2018-08-10 10
179 MOHIT BIRLA BALRAM BIRLA 503 761 2018-08-10 10
180 HEMLATA PATIDAR SATYAVEER PATIDAR 2206 762 2018-08-10 10
181 RAHUL PATIDAR SHIVNARAYAN PATIDAR 246 756 2018-08-06 12
182 SUNDAR LAL MALVIYA RAJU LAL MALVIYA 2461 787 0000-00-00 10
183 SHOKIN PATIDAR VISHNU PATIDAR 2308 775 2018-08-10 10
184 RAJENDRA PATIDAR SHAMBHU PATIDAR 509 782 2018-08-13 10
185 MASSEB HAYAT KAMAR HAYAT 2487 770 2018-08-10 10
186 TANVEER SHAKIR HUSSAIN 1918 765 2018-08-10 10
187 GOURAV PATIDAR KAILASH CHANDRA PATIDAR 1996 785 2018-08-14 12
188 PUKHRAJ SINGH DAYMA KARAN SINGH DAYMA 2561 769 2018-08-10 10
189 SACHIN DHAKAD RAMLAL DHAKAD 532 771 2018-08-10 10
190 LAKHAN SINGH GOVERDHAN SINGH 2465 783 0000-00-00 10
191 MAYANK VERMA DEVILAL VERMA 2138 763 2018-08-10 12
192 TEJPAL SINGH KISHOR SINGH 1868 788 2018-08-14 10
193 ANUP MALVIYA OM PRAKASH MALVIYA 2571 789 2018-08-14 10
194 SAHIL MALVIYA DEVENDRA MALVIYA 1906 766 2018-08-10 10
195 HRITIK VYAS PRHALAD VYAS 2481 786 2018-08-14 10
196 JITENDRA CARPENTER MAHESH CARPENTER 233 781 2018-08-13 12
197 SHELENDRA VASITA DADAM CHAND VASITA 2526 780 2018-08-13 6
198 ANKUSH MODI PAPPU LAL MODI 2489 768 2018-08-10 10
199 DASHRATH GURJAR KANWARLAL GURJAR 2058 636 2018-07-03 12
200 NANDINI ADAVDIYA HITESH ADAVDIYA 529 777 2018-08-13 10
201 DEVENDRA MALVIYA ANIL MALVIYA 2399 778 2018-08-13 8
202 YUVRAJ SINGH CHANDRAWAT NAHAR SINGH 2570 790 2018-08-14 10
203 VINEET PATEL LALIT PATEL 521 779 2018-08-13 10
204 SHIVPRAKESH PATIDAR DINESH PATIDAR 956 776 2018-08-10 10
205 VISHAL PATIDAR RAJESH PATIDAR 1628 772 2018-08-10 10
232 KANHAIYA LAL MODI KACHRU LAL MODI 2547 767 2018-08-10 10
233 SUDHIR SHARMA RAJMAL SHARMA 515 773 2018-08-10 10
208 VIDESH DHANGAR PRAHLAD DHANGAR 2348 792 2018-08-14 10
206 DHARAMRAJ PATIDAR SUBHASH PATIDAR 912 808 2018-01-09 9
207 YASH RATHORE NAGESH RATHORE 1746 801 2018-08-29 10
209 PRADEEP PATIDAR DASHRATH PATIDAR 568 802 2018-08-29 12
210 PALAK VIJAYWARGIYA GOPAL VIJAYWARGIYA 1325 803 2018-08-30 12
211 APRENT TAMBOLI MUKESH TAMBOLI 488 799 2018-08-27 10
212 ROHIT SHARMA RAMDAYAL SHARMA 2516 798 2018-08-21 4
234 KRISHNA GOPAL PATIDAR SUBHASH PATIDAR 854 796 2018-08-20 10
213 UJJWAL GUJRATI VIJAY GUJRATI 520 795 2018-08-18 10
214 KAMAL DHANGAR DEVKISHAN DHANGAR 2347 794 2018-08-18 11
215 MADHUSUDHAN PATIDAR ANIL PATIDAR 1622 625 2018-06-29 10
216 RAGAV NAGDA DINESH NAGDA 343 540 2018-04-11 12
235 RIYA WADWA KRISHNA GOPAL 2006 811 2018-09-07 12
236 ABBAS RANGREJ YUSUF 2144 812 2018-09-18 4
237 SAMIKSHA BAHETI PRAMOD BAHETI 764 810 2018-09-07 12
238 HARISH DHAKAD BHURALAL DHAKAD 677 239 2018-07-05 10
239 ARUN SURAWAT ABB RAJMAL SURAWAT 1802 508 2017-10-07 6
240 RUDRAPRAYAG CHANDEL YURAJ CHANDEL 2072 163 1016-06-14 12
241 LAKSHINARAYAN DHANGAR MANAK LAL 1749 523 2017-09-25 10
242 PINTU KHICHI JAGDISH KHICHI 370 797 2018-08-21 10
252 VISHAKHA CHANDEL BABU LAL CHANDEL 2410 814 2018-10-25 10
254 MADHU SUDAN NAGDA RADHESHYAM NAGDA 2111 817 2018-12-15 12
255 VENKTESH OJHA MANISH OJHA 1331 618 2018-12-15 12
251 RUDRA PRATAP SINGH ANUP SINGH 1673 945 2019-12-04 9
253 KRISH CHUNDAWAT ANUP SINGH 1967 949 2019-12-04 4
243 BHAGYA SHREE PRAHLAD BABNIYA 1997 944 2019-11-04 3
244 LOVESH BAMNIYA PRAHLAD BAMNIYA 1824 943 2019-11-04 5
245 SWASRIK SHARMA VINOD SHARMA 2799 938 2019-11-04 3
246 RAHUL PATIDAR MUKESH PATIDAR 1783 950 2019-12-04 8
247 SUHANA BANO IRFAN LOHAR 1516 957 2019-12-04 5
248 SHITAL BAIRAGI SATYANARAYAN 2005 956 2019-12-04 11
249 KRISHNA VALLABH NANDKISHOR 2029 951 2019-12-04 11
250 LAKSHYA SAHGAL MOHAN SAHGAL 1051 962 2019-12-04 8
256 AVANI BIRLA BALRAM BIRLA 883 964 2019-04-25 10
257 NISHCHAY JAIN NILESH JAIN 913 959 2019-04-18 10
258 SALONI FARKYA ANIL FARKYA 481 969 2019-05-09 11
259 JAYANT CHOUHAN OMPRAKASH CHOUHAN 530 973 2019-05-08 12
260 AJAY PATIDAR RAJA PATIDAR 490 965 2019-05-08 11
261 ANJALI FARKYA VIJAY FARKYA 2061 966 2019-05-08 12
262 ARCHNA BAIRAGI SATYANARAYAN 1776 967 2019-05-08 11
263 ANKUSH MODI PAPPU LAL 2489 970 2019-05-08 11
264 MADHAV PORWAL ASHOK PORWAL 505 972 2019-05-08 11
265 KESHAV PORWAL ASHOK PORWAL 500 971 2019-05-08 11
266 GITANJALI RATHORE SHANTI LAL 2116 955 2019-04-16 11
267 PRIYANKA PATIDAR SANTOSH 862 954 2019-04-16 11
268 AMISHA PATIDAR SYAMSUNDAR PATIDAR 470 968 2019-05-08 11
269 GARV SONI KUSHAL SONI 1050 976 2019-06-08 10
270 VISHAL KHAJURIYA KISHOR 1627 974 2019-05-08 11
271 MAYA KUMARI PATIDAR MUKESH PATIDAR 2762 979 2019-05-13 12
271 BHAVANA PATIDAR DINESH PATIDAR 341 977 2019-05-13 12
273 VANSHIKA VIJAYWARGIYA LAXMI NARAYAN 1992 978 2019-05-13 12
274 ADITI KUMBHAR DATTA KUMBHAR 2205 951 2019-04-11 1
275 SHUBHAM DAYMA JAGDISH DAYMA 1158 975 2019-06-08 8
276 VISHAL KHAJURIYA KISHOR 1627 974 2019-06-08 11
277 BHUVAN TIWARI YASHWANT 550 988 2019-06-17 12
278 SHIVAM PUROHIT ANIL 353 967 2019-06-17 12
279 REENA PATIDAR RADHESHYAM 872 998 2019-06-21 10
280 KIRAN PATIDAR AMBARAM 1408 999 2019-06-21 10
281 HEMLAL PATIDAR RADHESHYAM 853 991 2019-06-18 12
282 RAGHAV PALOD ANIL 367 983 2019-06-14 12
283 NEHA KATARIYA PREM LAL 2238 1002 2019-06-22 10
284 ASHISH SHARMA RAKESH 1770 1007 2019-06-24 10
285 NIKITA PATIDAR PRAHLAD 1732 997 2019-06-21 8
286 ARPITA MALVIYA VINOD 2563 1011 2019-06-25 8
287 PRINCE MODI ANIL 2635 960 2019-04-18 6
288 ARJUN SHARMA VINOD 2191 1005 2019-06-24 10
289 ANKIT DAYMA GOPAL 1805 1013 2019-06-26 10
290 NAVEEN CHICHAWAT SURESH 2715 1015 2019-06-26 10
291 PRATIK YOGI RAVI YOGI 2384 1018 2019-06-26 1
292 SANSKAR DABAKARA SHIV NAYARAN 2668 1019 2019-06-27 9
293 SHIVAM RATHORE PURANMAL 2621 1010 2019-06-24 10
294 KAVISH PATIDAR VINOD 1948 1003 2019-06-22 5
295 DHRUV AAMETA RAKESH KUMAR 2636 1027 2019-06-28 8
296 KRISHNA GURJAR MUKESH GURJAR 1089 1025 2019-06-27 8
297 SHUBHAM PATIDAR KARULAL PATIDAR 873 1008 2019-06-24 10
298 SWATI TRIVEDI ARJUN TRIVEDI 480 1033 2019-06-29 11
298 JAYANKA KALAL UDAYLAL 2600 1030 2019-06-29 1
299 ARYAN RATHORE PAWAN RATHOR 706 1034 2019-06-29 10
300 HARIOM PATIDAR NARAYAN PATIDAR 1958 1044 2019-07-01 6
301 VARSHA PARMAR BANSHILAL 2512 1014 2019-06-26 7
302 RIYA VIJAYVARGIYA RAJENDRA 2763 1021 2019-06-27 12
303 SHRADDHA SONI VIRENDRA 2449 992 2019-06-19 12
304 SHIVAM SEN PAPPULAL 2154 1037 2019-06-29 10
305 CHARCHIT BASER KRISHNAGOPAL 710 1046 2019-07-01 10
306 JITU GURJAR MANOHAR GURJAR 2784 1045 2019-07-01 5
307 KUNAL CHOUDHARY DEEPAK 2381 1026 2019-06-27 9
308 ABHISHEK GOUR RAJENDRA 707 1038 2019-06-29 10
309 LAXMICHARAN PRATAPSINGH 2373 958 2019-04-18 11
310 AMREEN JAHAN MAQBUL HUSSAIN 337 980 2019-06-14 12
311 YASHASWI JHANWAR BANWARI JHANWAR 346 981 2019-06-14 12
312 AKSHITA JHANWAR SATISH JHANWAR 349 982 2019-06-14 12
313 PRANJALI UPADHAYAY ARVIND UPADHAYAY 1329 996 2019-06-20 12
314 TUSHAR PATIDAR NARENDRA PATIDAR 1505 953 2019-04-16 9
315 PRATIGYA BAIRAGI DEVENDRA DAS 2025 1028 2019-06-28 10
316 PAYAL PATIDAR MUKESH PATIDAR 1434 989 2019-06-18 12
317 PAYAL PATIDAR SHYAM SUNDAR PATIDAR 1685 1032 2019-06-29 10
318 LUCKY PATIDAR SAMRATH PATIDAR 1841 1017 2019-06-26 10
319 ASWAD HUSSAIN DILSHAD HUSSAIN 2451 1050 2019-06-03 10
320 ANKIT PATIDAR MOHAN LAL 948 1001 2019-06-21 11
321 DEEPANSHA PARASHAR MUKESH 1580 1038 2019-06-30 12
322 CHETNA PARASHAR MUKESH 1582 1039 2019-06-30 10
323 JIYA DAYMA MURARI DAYMA 1083 1048 2019-07-03 8
324 CHANCHAL DHAKAD PRAHLAD DHAKAD 2549 942 2019-07-08 9
325 VANSHITA SONI OMPRAKASH SONI 1473 1016 2019-06-26 12
327 PIYUSH PRAJAPATI RAJENDRA 1189 1060 2019-07-08 7
327 SNEHA VRGIYAIJAYVA KAMAL 554 1059 2019-07-08 12
328 VAIBHAV SHARMA MANISH SHARMA 2521 1053 2019-07-04 2
329 CHIRAG JOSHI GANPAT JOSHI 2678 1052 2019-07-04 1
330 LAXMI PATIDAR ISHVARLAL 1092 1055 2019-07-04 8
331 TANJEELA BEE NOSHIN HUSSAIN PATHAN 1836 1051 2019-07-04 3
332 PRADYUM JAT MANISH 2369 1061 2019-07-09 5
333 HARDIK CHHABARA HEMANT 2618 994 2019-06-20 12
334 BHARAT KUMAR CHANDEL SHELENDRA 1484 1068 2019-07-09 9
335 IRFAN HUSSAIN AARIF 2683 1067 2019-07-11 5
336 SARVESH SODANI KRISHNAGOPAL 741 1069 2019-07-12 10
337 SIYA MALVIYA RAJESH 1742 1012 2019-06-26 8
338 AAYUSHI MALVIYA RAJESH 1512 1058 2019-07-05 5
339 PRACHI BHANDARI PUKHRAJ 2409 1064 2019-07-09 9
340 PRINCE SONARTHI RADHESHYAM 870 1077 2019-07-13 10
341 MEET GROVER RAJKUMAR 902 1070 2019-07-12 9
342 AAMIR HUSSAIN DILSHAD HUSSAIN 2726 1076 0000-00-00 1
343 DHRUV PRAJAPATI VINOD 2150 1081 2019-07-16 6
344 AADITYA NAGDA RAJENDRA 1164 1009 2019-06-24 7
345 MAHESH PUROHIT SUBHASH 1704 1054 2019-07-04 5
346 YASH UPADHYAY VINOD 1706 1084 2019-07-16 9
347 MA MALIANISH OMPRAKASH 2123 820 2019-07-18 10
348 KRISHNA MALI GOPAL 2495 1072 2019-07-12 7
349 GOURAV MALI OMPRAKASH 2686 1073 2019-07-12 3
350 BADAL JOSHI BHARAT JOSHI 333 966 2019-07-17 12
351 APURVA BHANDARI PUKHRAJ 2291 1075 2019-07-12 9
352 NITESH MEGHWAL TULSIRAM 1522 1047 2019-07-03 5
